Product Matrix

Serieshighest max. Voltage
V DC
highest max. Current
A
Power range
W
Stability
%
LNG 350 6 100 ... 200 0,1
PCU 50 340 5.000 ... 15.000 0,001
PTN 600 200 120 ... 6.000 0,01
PTN3p 600 10.000 6.000 ... >100.000 0,01
PTNhp 600 5.000 120 ... >100.000 0,001
PTNer 600 400 6.000 ... >10.000 0,01
PNY 600 10.000 6.000 ... >100.000 0,1
GEN 600 400 750 ... 3.300 0,05
Serieshighest max. Voltage
V DC
highest max. Current
A
Power range
W
Stability
%
LNC 30.000 0,2 20 ... 60 0,1
MRC 100.000 3,2 2.000 0,01
PNC >300.000 2 60 ... 1.200 0,01
PNC3p 60.000 10 3.000 ... 6.000 0,01
PNChp >300.000 10 60 ... 6.000 0,001
PNCcap 100.000 10 60 ... 6.000 0,01
PHY 60.000 40 5.000 ... >100.000 0,1
PHN 60.000 40 5.000 ... >100.000 0,01
PHNhp 60.000 40 5.000 ... >100.000 0,001
LNCE 20.000 0,1 3 ... 30 0,05
NCE 30.000 0,6 30 ... 60 0,1
HNCE 20.000 0,03 2 ... 10 0,5
HNCEhp 20.000 0,03 2 ... 10 0,2

Heinzinger News

Heinzinger Live


High Precision Live experience. We are glad to welcome you on the Heinzinger booth. more

More High Precision
We have extended our standard program now to four "hp" unit series (high precision). Devices up to <0.001% accuracy and stability. more

Catalog Order form

Get your free copy
Order your personal version of the current catalog
"Power Supplies&more" more